E-Works (E-Payment)

E-Works (E-Payment)

Completed Projects

Summary

Capacity in mcm
Area in hect.
Name of
Project
District Nos. Net
Capacity
C.C.A Designed
Irrigation
Potential
Irrigation
Potential
Created
Irrigation
(2008-09)
Irrigation
(2009-10)
Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Mahanadi
Godawari
Basin
Major 4 650.21 323968 139283 40713 179996 173070 40713 213783 100766 3538 104304 71641 0 71641
Medium 18 559.90 120997 76419 7391 83810 76419 7391 83810 51260 201 51461 31887 0 31887
Minor 1275 528.07 485230 286499 12711 299210 292159 12462 304621 136845 1808 138653 114397 36 114433
Total 1297 1738.18 930195 502201 60815 563016 541648 60566 602214 288871 5547 294418 217925 36 217961
Mahanadi
Project
Major 1 1213.00 301000 264311 0 264311 264188 0 264188 227258 0 227258 213441 0 213441
Medium 4 79.75 25054 16458 4858 21316 16458 4858 21316 6611 35 6646 6279 0 6279
Minor 298 129.81 82556 65910 5994 71904 66873 5994 72867 23485 1209 24694 20588 302 20890
Total 303 1422.56 408610 346679 10852 357531 347519 10852 358371 257354 1244 258598 240308 302 240610
Hasdeo
Bango
Project
Major - - - - - - - - - - - - - - 0
Medium - - - - - - - - - - - - - - 0
Minor - - - - - - - - - - - - - - 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hasdeo
Basin
Major 2 340.02 125500 80970 0 80970 80970 0 80970 93373 0 93373 59063 0 59063
Medium 11 231.78 65120 46950 16440 63390 46950 16440 63390 37628 2811 40439 33635 900 34535
Minor 745 413.59 249556 166330 24331 190661 167960 24331 192291 76471 10747 87218 53882 2867 56749
Total 758 958.390 440176 294250 40771 335021 295880 40771 336651 207472 13558 221030 146580 3767 150347
C.G.
State
Major 7 2203.23 750468 484564 40713 525277 518228 40713 558941 421397 3538 424935 344145 0 344145
Medium 33 871.43 211171 139827 28689 168516 139827 28689 168516 95499 3047 98546 71801 900 72701
Minor 2318 1071.47 817342 518739 43036 561775 526992 42787 569779 236801 13764 250565 188867 3205 192072
Total 2358 4146.130 1778981 1143130 112438 1255568 1185047 112189 1297236 753697 20349 774046 604813 4105 608918


Major Projects

Chhattisgarh State Irrigation Statastics (2009-10)
Completed Major Projects
Capacity MCM
(Area in Hect)
S.No. Name of
Project
District Block Start
Year
Year of
Comple-tion
Net
Capacity
C.C.A. Designed
Irrigation
Potential
Irrigation
Potential
Created
Irrigation
(2008-09)
Irrigation
(2009-10)
Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Pairy Reservoir
Project
Raipur Chhura 1973 1999 198.88 40489 3703 1472 5175 3703 1472 5175 2806 797 3603 2873 0 2873
Figeshwar         23792 22000 45792 23792 22000 45792 22800 2558 25358/ 22669 0 22669
Dhamtari Magarload         12246 10523 22769 12246 10523 22769 10964 0 10964 10978 0 10978
Total     1973 1999 198.88 40489 39741 33995 73736 39741 33995 73736 36570 3355 39925 36520 0 36520
2 Kodar
Reservoir
Mahasamund Mahasamund 1976 1999 149.02 21740 16754 6718 23472 16754 6718 23472 15854 0 15854 16163 0 16163
3 Tandula
Reservoir
Durg Balod 1910 1923 302.31 246226 4248 0 4248 7429 0 7429 6344 183 6527 1985 0 1985
      Gundardehi         24100 0 24100 23100 0 23100 15535 0 15535 6835 0 6835
      Patan         13200 0 13200 35950 0 35950 12620 0 12620 4197 0 4197
      Durg         3200 0 3200 8753 0 8753 2994 0 2994 1329 0 1329
      Dhamdha         14475 0 14475 11000 0 11000 1557 0 1557 173 0 173
      Berla         8696 0 8696 16145 0 16145 185 0 185 313 0 313
      Gurur         300 0 300 1328 0 1328 1228 0 1228 126 0 126
Total 302.31 246226 68219 0 68219 103705 0 103705 40463 183 40646 14958 0 14958
4 Jonk Diversion Raipur Kasdol 1975 2005 0 15513 14569 0 14569 12870 0 12870 7879 0 7879 4000 0 4000
  Total A (1+2+3+4) 650.21 323968 139283 40713 179996 173070 40713 213783 100766 3538 1404304 71641 0 71641
5 Kharang Tank Bilaspur Kota 1920 1931 192.32 60729 40485 0 40485 40485 0 40485 44746 0 44746 18563 0 18563
6 Maniyari Tank Bilaspur Lormi 1924 1930 147.70 64771 40485 0 40485 40485 0 40485 48627 0 48627 40500 0 40500
  Total B 340.02 125500 80970 0 80970 80970 0 80970 93373 0 93373 59063 0 59063
7 Mahanadi Project Group
Mahanadi Main Canal
Raipur Abhanpur 1971 2010 (M.R.P.+
Dudhawa+
Murumsilli)
767+284+162 =
1213
301000 31800 0 31800 31800 0 31800 29276 0 29276 29028 0 29028
      Dharsiwa         19077 0 19077 18997 0 18997 11894 0 11894 10874 0 10874
      Arang         45310 0 45310 45310 0 45310 37010 0 37010 36731 0 36731
      Tilda         20935 0 20935 20892 0 20892 12246 0 12246 11830 0 11830
      Simga         1518 0 1518 1518 0 1518 980 0 980 1091 0 1091
      Bhatapara         6156 0 6156 6156 0 6156 5770 0 5770 4972 0 4972
      Balodabazar         23625 0 23625 23625 0 23625 21350 0 21350 13135 0 13135
      Palari         35839 0 35839 35839 0 35839 32923 0 32923 29747 0 29747
  (1) Total             184260 0 184260 184137 0 184137 151449 0 151449 137408 0 137408
 

(Mahanadi Main Canal)

Dhamtari Dhamtari         22276 0 22276 22276 0 22276 19594 0 19594 19648 0 19648
      Kurud         38312 0 38312 38312 0 38312 37620 0 37620 37675 0 37675
    Durg Gurur         4653 0 4653 4653 0 4653 3879 0 3879 4145 0 4145
  (2) Total             65241 0 65241 65241 0 65241 61093 0 61093 61468 0 61468
  (Mahanadi Feeder Canal) Dhamtari Dhamtari         2357 0 2357 2357 0 2357 2216 0 2216 2141 0 2141
      Gurur         11980 0 11980 11980 0 11980 11325 0 11325 11249 0 11249
      Baloud         473 0 473 473 0 473 1175 0 1175 1175 0 1175
  (3) Total             14810 0 14810 14810 0 14810 14716 0 14716 14565 0 14565
  Total C (1+2+3)         1213.00 301000 264311 0 264311 264188 0 264188 227258 0 227258 213441 0 213441
  Grand Total (A+B+C+)         2203.23 750468 484564 40713 525277 518228 40713 558941 421397 3538 424935 344145 0 344145

 

Medium Projects

Chhattisgarh State Irrigation Statastics (2009-10)
Completed Medium Projects
Capacity MCM
(Area in Hect)
S.No. Name of
Project
District Block Start
Year
Year of
Compl-
etion
Net
Capacity
C.C.A. Designed
Irrigation
Potential
Irrigation
Potential
Created
Irrigation
(2008-09)
Irrigation
(2009-10)
Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
(A) Mahanadi
Godawari Basin, Raipur
1 Kumhari
Reservoir
Raipur Tilda 1919 1927 11.30 5410 2632 - 2632 2632 - 2632 2503 0 2503 2683 0 2683
      Simga                                
2 Balar
Reservoir
Raipur Kasdol 1976 1999 36.63 8152 5567 - 5567 5567 - 5567 5934 0 5934 6548 0 6548
 Total 2 Nos. 47.93 13562 8199 0 8199 8199 0 8199 8437 0 8437 9231 0 9231
3 Keshavnala
Reservoir
Mahasamund Mahasamund 1956 1963 17.80 4000 3846 - 3846 3846 - 3846 2573 0 2573 2519 0 2519
4 Uper Jonk Project Mahasamund Mahasamund 1987 2007 0.00 1190 810 0 810 810 0 810 406 0 406 420 0 420
  Total 2  Nos. 17.80 5190 4656 0 4656 4656 0 4656 2979 0 2979 2939 0 2939
5 Gondali
Reservoir
Durg Balod 1953 1956 96.60 7081 2105 - 2105 2105 - 2105 2975 121 3096 2274 0 2274
      Dondi Lohara                     1774 0 1774 21 0 21
6 Khapri
Reservoir
Durg Durg 1902 1909 11.68 6847 4251 - 4251 4251 - 4251 3145 0 3145 3699 0 3699
      Gundardehi                     413 0 413 423 0 423
7 Maroda
Reservoir
Durg Durg 1902 1909 31.96 670 445 - 445 445 - 445 79 0 79 104 0 104
8 Kharkhara
Reservoir
Durg Dondi Lohara 1964 1967 141.69 6750 6073 0 6073 6073 0 6073 4860 0 4860 2617 0 2617
9 Kharkhara Mohdipat Durg Dondi Lohara
/Gunderdehi/
Durg
2000 2009 - 14639 12145 0 12145 12145 0 12145 8526 0 8526 2365 0 2365
 Total 5  Nos. 282 35987 25019 0 25019 25019 0 25019 21772 121 21893 11503 0 11503
10 Matia Moti
Reservoir
Rajnadgaon Chhuria 1978 1994 26.49 2500 2000 500 2500 2000 500 2500 3560 0 3560 1419 0 1419
    Durg Dondi Lohara 1978 1994 3214 3000 1000 4000 3000 1000 4000
 Total 1  Nos. 26.49 5714 5000 1500 6500 5000 1500 6500 3560 0 3560 1419 0 1419
11 Ruse
Reservoir
Rajnandgaon Khairagarh 1974 1980 9.18 2865 1619 - 1619 1619 - 1619 1670 0 1670 536 0 536
12 Dhara
Reservoir
Rajnandgaon Dongargarh 1954 1961 5.08 3812 1163 - 1163 1163 - 1163 529 0 529 125 0 125
13 Piparia
Reservoir
Rajnandgaon Chhuikhadan 1976 1996 40.56 3150 2000 0 2000 2000 0 2000 2230 0 2230 0 0 0
Rajnandgaon Khairagarh 1976 1996 6277 4073 810 4883 4073 810 4883
14 Shivnath
Diversion
Rajnandgaon Dongargarh 1996 2002 - 7178 5870 - 5870 5870 - 5870 1423 0 1423 1982 0 1982
 Total 4  Nos. 54.82 23282 14725 810 15535 14725 810 15535 5852 0 5852 2643 0 2643
15 Sharoda
Reservoir
Kawardha Bodla 1954 1964 30.14 13115 692 0 692 692 0 692 3442 0 3442 1119 0 1119
    Kawardha Kawardha 1954 1964 6663 0 6663 6663 0 6663
16 Chhirpani
Reservoir
Kawardha Bodla 1980 1999 50.25 9800 7000 2100 9100 7000 2100 9100 4505 0 4505 1840 0 1840
17 Baherakhar
Reservoir
Kawardha Kawardha - - 13.71 7776 405 81 486 405 81 486 395 80 475 393 0 393
18 Sutiyapat Reservoir Kawardha Kawardha 2003 2007 36.83 6571 4060 2900 6960 4060 2900 6960 318 0 318 800 0 800
Total 4 Nos.
130.93 37262 18820 5081 23901 18820 5081 23901 8660 80 8740 4152 0 4152
Total 18 Nos.
559.90 120997 76419 7391 83810 76419 7391 83810 51260 201 51461 31887 0 31887
(B) Hasdeo Basin, Bilaspur
1 Ghongha
Reservoir
Bilaspur Kota 1978 1995 30.08 10899 8343 - 8343 8343 - 8343 8350 0 8350 8900 0 8900
  Total 1 No.
        30.08 10899 8343 0 8343 8343 0 8343 8350 0 8350 8900 0 8900
2 Jhumka
Reservoir
Koria Baikunthpur 1977 1984 22.87 2351 1801 1125 2926 1801 1125 2926 1200 434 1634 753 300 1053
3 Genj
Reservoir
Koria Baikunthpur 1984 2001 25.80 3657 2720 1696 4416 2720 1696 4416 2000 649 2649 770 0 770
  Total 2 No.
        48.67 6008 4521 2821 7342 4521 2821 7342 3200 1083 4283 1523 300 1823
4 Kedar
Reservoir
Raigarh Sarangarh 1957 1968 16.57 6170 4251 405 4656 4251 405 4656 4140 476 4616 4000 0 4000
5 Putka
Reservoir
Raigarh Sarangarh 1974 1983 6.61 2438 1700 - 1700 1700 - 1700 1611 40 1651 1600 15 1615
6 Kinkari
Reservoir
Raigarh Baramkela 1982 1997 15.72 4286 4048 - 4048 4048 - 4048 3433 624 4057 3636 0 3636
7 Khamharpakuta
Reservoir
Raigarh Lalunga 1978 1999 19.38 5400 0 3441 3441 0 3441 3441 1548 323 1871 1500 0 1500
  Total 4 No.
        58.28 18294 9999 3846 13845 9999 3846 13845 10732 1463 12195 10736 15 10751
8 Kunwarpur
Reservoir
Sarguja Lakhanpur 1971 1976 15.63 6441 4251 - 4251 4251 - 4251 2150 185 2335 1667 0 1667
 9 Banki
Reservoir
Sarguja Ambikapur 1977 1994 17.07 4762 3441 - 3441 3441 - 3441 600 80 680 550 160 710
 10 Shyam Ghunghutta
Reservoir
Sarguja Ambikapur 1976 2000 62.05 9000 7650 5400 13050 7650 5400 13050 6000 0 6000 4866 400 5266
  Total 3 No.
        94.75 20203 15342 5400 20742 15342 5400 20742 8750 265 9015 7083 560 7643
11 Mand
Diversion
Raigarh Kharsia 1976 2003 0 3000 2430 1620 4050 2430 1620 4050 1132 0 1132 1113 25 1138
    Janjgir Dabhra 1976 2003 0 6716 6315 2753 9068 6315 2753 9068 5464 0 5464 4280 0 4280
  Total 1 No.
        0 9716 8745 4373 13118 8745 4373 13118 6596 0 6596 5393 25 5418
Total (B) 11 Nos.
231.78 65120 46950 16440 63390 46950 16440 63390 37628 2811 40439 33635 900 34535
(C) Mahanadi Project, Raipur
1 Paralkot
Reservoir
Kanker Koyalibeda   1973 63.55 15192 9717 4858 14575 9717 4858 14575 3100 0 3100 2500 0 2500
2 Mayana
Reservoir
Kanker Charama 1971 1977 5.60 2813 1483 - 1483 1483 - 1483 1100 35 1135 1035 0 1035
3 Jhiramnadi Diversion Baster Darama 1973 1989 - 3713 2666 - 2666 2666 - 2666 75 0 75 325 0 325
4 Pindavan Reservoir Raipur Tilda 1902 1909 10.60 3336 2592 - 2592 2592 - 2592 2336 0 2336 2419 0 2419
Total (C) 4 Projects 79.75 25054 16458 4858 21316 16458 4858 21316 6611 35 6646 6279 0 6279
Grand Total (A+B+C) 33 Nos.
871.43 211171 139827 28689 168516 139827 28689 168516 95499 3047 98546 71801 900 72701

Minor Projects

Chhattisgarh State Irrigation Statastics (2009-10)
Summary of Completed Minor Projects (Chief Engineerwise)
Capacity MCM
(Area in Hect)
S.No Numbers Type of
Project
Net
Capacity
C.C.A. Designed
Irrigation
Potential
Irrigation
Potential
Created
Irrigation
(
2008-09)
Irrigation
(
2009-10)
Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total Kharif Rabi Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Mahanadi
Godawari Basin
1 238 Raipur 108.05 85779 55759 748 56507 55302 748 56050 33789 294 34083 34019    34019
 2 120 Mahasamund 107.61 74021 35072 1196 36268 34837 1196 36033 20009 603 20612 22497   22497
3 30 Dhamtari 6.09 9253 6682 0 6682 6682 0 6682 3405 21 3426 3451   3451
4 479 Durg 127.29 166986 89801 2689 92490 89801 2689 92490 35441 57 35498 28851   28851
5 302 Rajnandgaon 156.17 119945 74765 0 74765 74765 0 74765 33449 0 33449 21929   21929
6 93 Kawardha 22.86 29246 19772 829 20601 19772 829 20601 8656 0 8656 1635   1635
Total 1262   528.07 485230 281851 5462 287313 281159 5462 286621 134749 975 135724 112382 0 112382
Tubewell Project
Total 13 0 0 0 4648 7249 11897 4515 7000 11515 2096 833 2929 2015 36 2051
Cultivator Tubewell - - - - - - - 3570 0 3570 - - - 0 0 0
Anicut - - - - - - - 2915 0 2915 - - - 0 0 0
Grand Total 1275 0 528.07 485230 286499 12711 299210 292159 12462 304621 136845 1808 138653 114397 36 114433
Mahanadi Project
1 84 Bastar 37.41 17470 15858 2170 18028 15858 2170 18028 3309 259 3568 2346 291 2637
2 68 Dantwada 15.56 18300 14631 2405 17036 14631 2405 17036 1859 12 1871 834 0 834
3 92 Kanker 46.77 29702 22313 802 23115 22313 802 23115 10862 565 11427 11368 0 11368
4 13 Narayanpur 7.11 3339 2479 383 2862 2479 383 2862 166 139 305 149 11 160
5 29 Bijapur 12.22 6437 4935 234 5169 4935 234 5169 1529 0 1529 0 0 0
6 6 Raipur 8.03 5579 4481 0 4481 4481 0 4481 5081 0 5081 5202 0 5202
7 6 Dhamtari 2.72 1729 1213 0 1213 1213 0 1213 679 234 913 689 0 689
Total 7 No.
298 - 129.81 82556 65910 5994 71904 65910 5994 71904 23485 1209 24694 20588 302 20890
Anicut - - 0 0 0 0 0 963 0 963 0 0 0 0 0 0
Grand Total 298 - 129.81 82556 65910 5994 71904 66873 5994 72867 23485 1209 24694 20588 302 20890
Hasdeo Basin, Bilaspur
1 126 Bilaspur 78.91 62739 41275  3340 44615 41275  3340 44615  31777  505  32282 33436  340 33776
2 42 Korba  22.59  13881  10308  900  11208  10265  900  11165  3274  65  3339  5576  167  5743
3 194 Sarguja  123.07  47515  33818  6642  40460  33947  6483  40430  12495  7485  19980  15080  5020  20100
4 8 Kawardha  5.059  7312  4911  424  5335  4911  424  5335  3482  0  3482  3600  0  3600
5 148 Raigarh  49.22  38070  24682  1832  26514  24340  1832  26172  10224  529  10753  12958  567  13525
6 76 Janjgir-Champa  30.7  18500  11862  60  11922  11862  60  11922  2651  0  2651  4426  364  4790
7 71 Koria  60.8  19471  14052  3305  17357  14052  3305  17357  4999  2095  7094  3863  1563  5426
8 45 Jashpur  17.17  28184  17132  4172  21304  17132  4172  21304  6821  634  7455  7779  788  8567
Total 710 -  387.519  235672  158040 20675  178715  157784 20516  178300 75723  11313 87036  86718 8809  95527
Tubewell Projects
- 6 0 0 0 883 1409 2292 883 1409 2292 120 67 187 112 52 164
Cultivator Tubewell - - - - - - - 350 - 350 - - - - - -
Anicut - - - - - - - 1317 - 1317 - - - - - -
Grand Total 716 - 387.519 235672 158923 22084 181007 160334 21925 182259 75843 11380 87223 86830 8861 95691

Participatory Irrigation Management

In order to ensure participation of the farmers in Irrigation Management, Water Users’ Associations have been constituted through election in the Chhattisgarh State. The main objectives behind the constitution of these Water Users’ Associations are to promote the optimal use of water amidst the various WUA’s, to ensure equitable distribution of water, to divide the irrigation systems to ensure its proper maintenance, to ensure economic and deft use of water from the viewpoint of increasing agricultural production, sustaining the environment and, also, to cultivate and develop in the farmers the sense of ownership for their Irrigation System.
The following are duties of the Water Users’ Associations:
  • To prepare water-budget according to the availability of water.
  • To prepare and implement the Warabandi Schedule.
  • To plan and implement the maintenance of irrigation system.
  • To control the distribution of water amongst all the water users and to ensure maximum utilization of water.
  • To resolve the disputes amidst the water users regarding distribution of water.
  • To collect and deposit the Water-tax.
  • To maintain the Accounts and to get it audited.
  • To get social audit
  • To raise the resources of the organization (WUA).
  • To conduct general body meetings regularly and keep the record of proceedings, etc.
A three tier system is proposed for the water users’ associations:
  • Water Users’ Association: will be constituted in the command areas of all the three types of Irrigation Projects, viz. Major, Medium and Minor Projects*.
  • Distributory Committee: will be constituted in the command areas of Major Projects (except for some chosen Medium Projects).
  • Project Committee: will be constituted in the command areas of both the types of projects, the Medium and
    Major projects

* Major Projects- Command area > 10,000 Hectares

* Medium Projects- Command area > 2,000 Hectares and <10,000 hectares="" p="">

* Minor Projects- Command area < 2,000 Hectares

 

Each Water Users’ Association has been divided into a minimum of four and maximum of twelve territorial constituencies on the hydraulic basis. No WUA, whether belonging to Major Irrigation System, Medium Irrigation System, or Minor Irrigation System, will extend beyond 2,000 hectares in area.
For the constitution of Water Users’ Association in the State an Act, viz. sinchai prabandhan me krishakon ki bhagidari-1999 (Participatory Irrigation Management Act-1999) was passed, and in compliance with this Act, 945 WUA’s, for an area of 1,119,320 hectares were constituted by ballot vote.
Chhattisgarh sinchai prabandhan me krishakon ki bhagidari adhiniyam 2006 (Chhattisgarh Farmers’ Participation in Management of Irrigation – ACT 2006) was published on May 24, 2006 in the official Gazette of the State. By revising the prior Act.
It is for the first time that
1. The Scheduled Caste, Schedule Tribe, and Other Backward Class have been ensured representation.
2. One third of the posts in both the reserved and unreserved constituencies have been reserved for the women, and
3. The wives of the land-holder have been granted the right to vote.
Now, 25% of the water tax collected by the Water Users’ Association is given back to them (WUA) for the maintenance of the Irrigation System. Thus the WUA’s have been rendered self-dependent by granting them the financial right of Revenue Recovery.
Complying with the Chhattisgarh Farmers’ Participation in Management of Irrigation – ACT 2006 the State Government conducted an election of ,324 Presidents and 8,576 Members to constitute 1,324 WUA’s on February 9, 2006. Again, on 13th May 2006 elections were conducted for the remaining 6 Presidents and 632 Members. At present the posts of 3 Presidents and 20 Members are still unoccupied due to various reasons, viz. resignation, non-receipt of Nomination and death.
Under the Managing Committee (MC) there is one President – from each Water Users’ Association – and one Member from each Territorial Constituency (TC). Vide State Government Notification, dated 12th February 2007, the Sub-divisional Officer (SDO) of the Water Resources Department has been appointed as the Competent Authority for the concerned WUA; and vide notification dated 14th September 2007, the Agriculture Extension Officer/Rural Agriculture Extension Officer has been appointed as Agriculture-advisor of the concerned WUA.
The Command Area Development work is also being carried out though these Water Users’ Associations.
The WUA’s so constituted are efficiently participating in the management of irrigation of a total of 1,244,563 hectares area.

***


ACCELERATED IRRIGATION BENEFIT PROGRAMME

As per the modified guidelines issued by the Government of India in the month of December 2006, the Major, Medium and ERM Projects as well as the Minor Schemes of Tribal and DPAP region can be included for Central Government Aid under AIBP. The projects in the areas where the majority of population belongs to General category are entitled for 25% Central Government Aid, whereas the Tribal and DPAP regions are entitled for 90% Central Government Aid.
In the year 2006-07, 43Minor Schemes (42 Schemes in the Tribal areas and 1 Schemes in the DPAP areas), worth Rs. 119.83 crore, have been sanctioned. These schemes will irrigate an area of 18973 ha. Expenditure of Rs. 84.69 Crores has been incurred in these projects including a Central Assistance of Rs. 94.91 Crores up to March 2009, and 13 schemes have been completed, 4 Schemes have been deleted under AIBP.
In the year 2007-08, Mahanadi Project and Hasdeo Bango Phase-IV major projects, Kosarteda Medium Project and 31 Minor Schemes and 46 Stop-dams of Tribal and DPAP regions have been sanctioned under AIBP and Central Government Aid of Rs.116834 crore and 74.01 crore has been received against them respectively, and expenditure of Rs. Rs.30.06 crore and Rs. 32.84 crore has been incurred against them respectively till March-2009 and 18 Schemes have been Complete, 7 Schemes proposed to deleted under AIBP.

Progress of Major & Medium (Financial & Physical) Project included under AIBP

S.No. Name of Project Year of
inclusion
under
AIBP
Proposed
Cost
under AIBP
Central Aid
Recd.
till
03/11
Central Aid
Recd.
in year
11-12
Exp till 3/11
under
AIBP
Exp till 8/11
in
year
11-12
Total
Exp
till 8/11
under
AIBP
Physical
Progress
(%)
Irrigation
potential
in Ha.
Under
AIBP
Year of
Completion
under
AIBP
Remarks
Central
Share
State
Share
Total Head
Work
Canal
Work
Proposed Completed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Major Project
1 Mahanadi Project 2007-08 26.95 80.85 107.8 20.85 _ 100.81 _ 100.81 100% 13883 13760 3/2010 Work completed
2 Hasdeo Bango Project Phase - IV 2007-08 73.27 37.81 111.08 66.004 _ 117.68 _ 117.68 _ 100% Lining 38400 38400 11/2010 Work completed
3 Kelo Project 2008-09 120.55 361.65 482.2 27.02 _ 194.73 23.50 218.23 72% 40% 22810 _ 3/2012
4 Kharang Project Canal Lining (E.R.M.) 2010-11 11.48 34.42 45.9 4.50 _ _ _ _ _ _ 9800 _ 3/2013
5 Maniyari Lining 2011-12 86.77 73.18 159.95 _ 22.25 _ _ _ _ _ 14515 _ 3/2013
Total - (I) 319.02 587.91 906.93 118.374 22.25 413.22 23.50 436.72 _ _ 99408 52160
Medium Project
1 Kosarteda Medium Project 2005-06 67.71 7.52 75.23 44.13 _ 129.13 0.21 129.34 100% 97% 11120 9500 3/2011
2 Sutiyapat Project 2010-11 33.62 3.73 37.35 6.32 7.1 0.55 7.65 _ _ 2900 _ 3/2012
Total - (II) 101.33 11.25 112.58 50.45 0 136.23 0.76 136.99 _ _ 14020 9500 _
Total - (I) + (II) 420.35 599.16 1019.51 168.824 22.25 549.45 24.26 573.71 _ _ 113428 61660 _
Minor Project
3 250 Project (15 group from 2006-07 to 2011-12 580.73 64.53 645.26 369.12 96.23 407.94 22.06 430 _ _ 77100 40685 147 Completed

12 Terminated

91 Constructed
Grand Total 1001.08 663.69 1664.77 537.944 118.48 957.39 46.32 1003.71 _ _ 190528 102345

 

Year wise Central Assistance Received and Expenditure under (AIBP)

S.
no
Head Name of Project Year of Inclusion 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 Total Remark
C.A. Exp. C.A. Exp. C.A. Exp. C.A. Exp. C.A. Exp. C.A. Exp. C.A. Exp.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Major Mahanadi Project 2005-06 35.24 8.34 38.47 12.51 27.10 20.85 100.81 Completed
2 Major Hasdeo Bango Project Phase-IV 2007-08 19.67 34.33 29.51 47.07 16.82 27.05 9.23 66.00 117.68 Completed
3 Major Kelo Project 2008-09 60.04 13.52 51.25 13.50 83.44 23.50 27.02 218.23 Aug-11
4 Major Khargang Project 2010-11 4.50 4.50 0.00
5 Major Maniyari Project 2011-12 22.25 22.25 0.00
Total Major 0.00 0.00 0.00 35.24 28.01 72.80 42.02 134.21 30.34 78.30 18.00 92.67 22.25 23.50 140.62 436.72
1 Medium Kosartenda Projcet 2005-06 1.56 25.94 5.66 9.38 58.85 11.06 14.50 10.10 18.69 17.52 0.21 44.13 129.34 Aug-11
2 Medium Sutiyapat Project 2009-10 6.32 7.10 0.55 6.32 7.65 Aug-11
Total Medium 1.56 25.94 0.00 5.66 9.38 58.85 0.00 11.06 14.50 10.10 25.01 24.62 0.00 0.76 50.45 136.99
1 Minor 43/39 MI Schemes 2006-07 10.70 27.01 30.61 28.10 53.60 29.58 15.83 5.36 9.56 0.59 0.88 100.86 110.96 Jun-11
2 Minor 19/17 MI Schemes 2007-08 10.96 4.25 23.37 15.15 5.70 0.29 10.59 0.03 3.03 34.65 38.72 Jun-11
3 Minor 12/10 MI Schemes 2007-08 6.62 5.58 4.61 5.16 3.51 2.57 1.77 0.29 14.09 16.02 Jun-11
4 Minor 46/43 MI Schemes 2007-08 11.38 8.59 17.07 24.25 36.89 42.00 16.92 4.67 75.12 86.65 Jun-11
5 Minor 30 MI Schemes 2008-09 32.68 19.48 16.73 29.24 24.20 2.92 8.39 64.84 68.80 Jun-11
6 Minor 13/12 MI Schemes 2008-09 6.12 4.49 7.70 5.48 6.28 0.55 12.15 18.47 Jun-11
7 Minor 16 MI Schemes 2008-09 13.57 0.04 29.20 12.91 5.45 1.29 27.77 34.69 Jun-11
8 Minor 18 MI Schemes 2008-09 2.18 13.71 18.26 30.74 19.19 9.76 44.45 49.39 Jun-11
9 Minor 4 MI Schemes 2009-10 1.30 2.33 4.49 3.20 0.51 5.53 6.30 Jun-11
Total Minor 197(189)Minors (Old) 0.00 0.00 10.70 27.01 59.57 46.52 151.02 101.63 16.04 138.31 131.79 94.47 10.34 22.06 379.46 430.00
10 Minor 12 MI Schemes 2011-12 18.76 18.76 0.00
11 Minor 6 MI Schemes 2011-12 14.75 14.75 0.00
12 Minor 8 MI Schemes 2011-12 19.31 19.31 0.00
13 Minor 11 MI Schemes 2011-12 17.33 17.33 0.00
14 Minor 5 MI Schemes 2011-12 6.28 6.28 0.00
