Government of Chhattisgarh
Water Resources Department

Nature is very kind to Chhattisgarh in terms of rainfall as compared to several other states of the Union. Average rainfall in the state is around 1400 mm. and about 90% of the total rainfall is confined in the Monsoon season i.e. 15th June to September. The rainfall has erratic temporal and spatial distribution in the state. Due to this variation in the rainfall, the agriculture production of the state, which is mainly Paddy, is affected. In fact; every third year, there is always a threat of drought, which is due to uneven occurrence of rainfall rather than deficient rain. It is obvious that irrigation is the prime need of the state.

Mahanadi, Sheonath, Indravati, Arpa, Hasdeo, Kelo, Son, Rehar, and Kanhar are some of the main rivers providing a lifeline to the socio-economic development of the state. Most of the rivers in the state have a torrential regime characterized by high flow of water for three to four months during monsoon (June to September) during which around 80% of the annual runoff flows. Floods and droughts are the main characteristics of the annual flow of the rivers in Chhattisgarh requiring storage reservoirs for efficient use of the available surface water resources.

  India Chhattisgarh %
Surface Water
18,69,000 MCM 48,296MCM 3.20
Ground Water
4,35,420 MCM 14,548 MCM 3.17
Geographical Area
32,68,090 Sq. Km. 135,097 Sq. Km. 4.13
Population 1030.0 Million 20.8 Million 2.00


The total geographical area of the state is 135,097 Sq. Kms. and nearly 44% of it is covered with forests. The geographical area* of the state can be divided into five river basins –

स.क्र.  कछार का नाम  क्षेत्रफल (लाख हेक्टेर) प्रतिशत 
1 महानदी कछार  77.432 56.15
2 गोदावरी कछार 39.497 28.64
3 गंगा कछार 18.789 13.63
4 ब्राम्हणी कछार 1.423 1.03
5 नर्मदा कछार 0.759 0.55
योग :- 137.900 100
DISTRICTWISE AREA OF RIVER BASINS IN CHHATTISGARH *
Area in SqKm
S.No District Ganga Basin Brahmani Basin Mahanadi Basin Narmada Basin Godavari Basin Total
1 Baster 0.00 0.00 366.16 0.00 5019.84 5386.00
2 Kondagaon 0.00 0.00 0.00 0.00 5063.26 5063.26
3 Narayanpur 0.00 0.00 0.00 0.00 3748.77 3748.77
4 Bilaspur 858.85 0.00 4671.73 0.00 0.00 5530.58
5 Mungeli 0.00 0.00 2774.67 0.00 0.00 2774.67
6 Bijapur 0.00 0.00 0.00 0.00 9378.71 9378.71
7 Dantewada 0.00 0.00 0.00 0.00 2885.05 2885.05
8 Sukma 0.00 0.00 0.00 0.00 5443.83 5443.83
9 Dhamatari 0.00 0.00 4068.72 0.00 9.20 4077.92
10 Durg 0.00 0.00 2260.14 0.00 0.00 2260.14
11 Balod 0.00 0.00 3395.07 0.00 9.32 3404.39
12 Bemetara 0.00 0.00 2862.25 0.00 0.00 2862.25
13 Janjgir Champa 0.00 0.00 3859.56 0.00 0.00 3859.56
14 Jashpur 504.59 1243.45 4106.52 0.00 0.00 5854.56
15 Kanker 0.00 0.00 2354.55 0.00 4845.89 7200.44
16 Kawardha 0.00 0.00 3525.13 663.27 0.00 4188.40
17 Korba 0.33 0.00 6604.16 0.00 0.00 6604.49
18 Koriya 4042.36 0.00 2562.87 0.00 0.00 6605.23
19 Mahasamund 0.00 0.00 4745.36 0.00 0.00 4745.36
20 Raigarh 0.73 0.00 7030.06 0.00 0.00 7030.79
21 Raipur 0.00 0.00 2903.92 0.00 0.00 2903.92
22 Balodabazar 0.00 0.00 4661.19 0.00 0.00 4661.19
23 Gariyaband 0.00 0.00 4837.21 0.00 0.00 4837.21
24 Rajnandgaon 0.00 0.00 5683.81 80.39 2290.49 8054.69
25 Sarguja 1296.45 151.00 2585.03 0.00 0.00 4032.48
26 Surajpur 5451.48 0.00 0.00 0.00 0.00 5451.48
27 Balrampur 6251.86 0.00 0.00 0.00 0.00 6251.86
Total 18406.65 1394.45 75858.11 743.66 38694.36 135097.23
Percentage 13.62 1.03 56.15 0.55 28.64 100.00
*As per GIS Data
Estimated surface water flowing through rivers is 48,296 Million Cum. and due to various geographical and interstate constraints the usable surface water in the state is 41,720 Million Cum. Surface water being used at present is only about 18,249 Million Cum.

Estimated ground-water in the state is 14,548 Million Cubic meters and present exploration is about 18.31%.

A comprehensive master plan for the state, for optimum use of water resources is under preparation. The state is moving ahead towards a more integrated and sustainable approach to water resources management.